Size chart clothing

Pregnancy weeksLength babyWeight babyBaby Head circumferenceClothing size
<20 weeks<25 cm<305 grams17 cm20-25 
20 weeks25 cm305 grams17 cm20-25  
21 weeks27 cm390 grams17 cm25-30 of 1-2 lbs
22 weeks28.5 cm460 grams20 cm25-30 of 1-2 lbs 
23 weeks30 cm550 grams20 cm25-30 of 1-2 lbs
24 weeks31 cm640 grams24 cm30-35 of 1-2 lbs
25 weeks32 cm730 grams24 cm30-35 of 1-2 lbs
26 weken33 cm800 grams24 cm30-35 of 1-2 lbs
27 weeks34 cm870 grams25 cm30-35 of 1-2 lbs
28 weeks35 cm960 grams25 cm35-38 of 2-3 lbs
29 weeks37.5 cm1100 grams26 cm35-38 of 2-3 lbs
30 weeks38 cm1250 grams28 cm38 of 2-3 lbs
31 weeks39 cm1450 grams29 cm38 of 2-3 lbs
32 weeks40 cm1650 grams30 cm40 of 3-5 lbs
33 weeks41.5 cm1900 grams31 cm42 of 3-5 lbs
34 weeks43 cm2150 grams31 cm42 of 3-5 lbs
35 weeks44 cm2400 grams33 cm44 of 3-5/5-8 lbs
36 weeks45 cm2650 grams33 cm44 of 3-5/5-8 lbs
37 weeks46.5 cm2850 grams33 cm46 of 5-8 lbs
38 weeks48 cm3100 grams34 cm48 of 5-8 lbs
39 weeks49 cm3300 grams34 cm50 of 5-8 lbs
40 weeks50 cm3450 grams35 cm50 of 5-8/8-12 lbs
 

The size chart gives an indication of the size that your child could have.
English Lbs sizes:

1 - 2 lbs = 450 - 900 grams
2 - 3 lbs = 900 - 1350 grams
3 - 5 lbs = 1350 - 2250 grams
5 - 8 lbs = 2250 - 3600 grams
8-12 lbs = 3600 - 5400 grams


Tiny Baby:

44-52 cm
NB: 50-56 cm

  Do you have questions?

        info@prematuursite.nl
        0031-626130621 
 

 ​Good service

 14 day vision guarantee

 ​Competitive prices 

 Secure payment
 

 More than 10 years of experience

 

© 2015 - 2024 prematuursite.nl | sitemap | rss | ecommerce software - powered by MyOnlineStore