Size chart clothing
Pregnancy weeks | Length baby | Weight baby | Baby Head circumference | Clothing size |
---|---|---|---|---|
<20 weeks | <25 cm | <305 grams | 17 cm | 20-25 |
20 weeks | 25 cm | 305 grams | 17 cm | 20-25 |
21 weeks | 27 cm | 390 grams | 17 cm | 25-30 of 1-2 lbs |
22 weeks | 28.5 cm | 460 grams | 20 cm | 25-30 of 1-2 lbs |
23 weeks | 30 cm | 550 grams | 20 cm | 25-30 of 1-2 lbs |
24 weeks | 31 cm | 640 grams | 24 cm | 30-35 of 1-2 lbs |
25 weeks | 32 cm | 730 grams | 24 cm | 30-35 of 1-2 lbs |
26 weken | 33 cm | 800 grams | 24 cm | 30-35 of 1-2 lbs |
27 weeks | 34 cm | 870 grams | 25 cm | 30-35 of 1-2 lbs |
28 weeks | 35 cm | 960 grams | 25 cm | 35-38 of 2-3 lbs |
29 weeks | 37.5 cm | 1100 grams | 26 cm | 35-38 of 2-3 lbs |
30 weeks | 38 cm | 1250 grams | 28 cm | 38 of 2-3 lbs |
31 weeks | 39 cm | 1450 grams | 29 cm | 38 of 2-3 lbs |
32 weeks | 40 cm | 1650 grams | 30 cm | 40 of 3-5 lbs |
33 weeks | 41.5 cm | 1900 grams | 31 cm | 42 of 3-5 lbs |
34 weeks | 43 cm | 2150 grams | 31 cm | 42 of 3-5 lbs |
35 weeks | 44 cm | 2400 grams | 33 cm | 44 of 3-5/5-8 lbs |
36 weeks | 45 cm | 2650 grams | 33 cm | 44 of 3-5/5-8 lbs |
37 weeks | 46.5 cm | 2850 grams | 33 cm | 46 of 5-8 lbs |
38 weeks | 48 cm | 3100 grams | 34 cm | 48 of 5-8 lbs |
39 weeks | 49 cm | 3300 grams | 34 cm | 50 of 5-8 lbs |
40 weeks | 50 cm | 3450 grams | 35 cm | 50 of 5-8/8-12 lbs |
The size chart gives an indication of the size that your child could have.
English Lbs sizes:
1 - 2 lbs = 450 - 900 grams
2 - 3 lbs = 900 - 1350 grams
3 - 5 lbs = 1350 - 2250 grams
5 - 8 lbs = 2250 - 3600 grams
8-12 lbs = 3600 - 5400 grams
Tiny Baby:
44-52 cm
NB: 50-56 cm
Languages
Do you have questions?
info@prematuursite.nl
0031-626130621
Good service
14 day vision guarantee
Competitive prices
Secure payment
More than 10 years of experience